| S/No | Matric No | Course Code | Previous CA | Previous EXAM | CA Used | EXAM Used | TOTAL | Status |
|---|
| 1 | 76061795DE | PHY107 | | | | | 0 | Error, the specified matric number is not found in the database. |
| 2 | PAS/MTH/16/064 | PHY107 | | | | | 0 | Error, the specified matric number is not found in the database. |
| 3 | PAS/MTH/16/066 | PHY107 | | | | | 0 | Error, the specified matric number is not found in the database. |
| 4 | PAS/MTH/16/095 | PHY107 | | | | | 0 | Error, the specified matric number is not found in the database. |
| 5 | PAS/MTH/17/001 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 6 | PAS/MTH/17/002 | PHY107 | 0.00 | 0.00 | 32 | 0.00 | 32 | Result uploaded successfully. |
| 7 | PAS/MTH/17/003 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 8 | PAS/MTH/17/004 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 9 | PAS/MTH/17/005 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 10 | PAS/MTH/17/006 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 11 | PAS/MTH/17/007 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 12 | PAS/MTH/17/008 | PHY107 | 0.00 | 0.00 | 36 | 0.00 | 36 | Result uploaded successfully. |
| 13 | PAS/MTH/17/012 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 14 | PAS/MTH/17/013 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 15 | PAS/MTH/17/015 | PHY107 | 0.00 | 0.00 | 32 | 0.00 | 32 | Result uploaded successfully. |
| 16 | PAS/MTH/17/016 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 17 | PAS/MTH/17/017 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 18 | PAS/MTH/17/018 | PHY107 | 0.00 | 0.00 | 15 | 0.00 | 15 | Result uploaded successfully. |
| 19 | PAS/MTH/17/019 | PHY107 | 0.00 | 0.00 | 33 | 0.00 | 33 | Result uploaded successfully. |
| 20 | PAS/MTH/17/021 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 21 | PAS/MTH/17/022 | PHY107 | 0.00 | 0.00 | 33 | 0.00 | 33 | Result uploaded successfully. |
| 22 | PAS/MTH/17/023 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 23 | PAS/MTH/17/024 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 24 | PAS/MTH/17/025 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 25 | PAS/MTH/17/026 | PHY107 | 0.00 | 0.00 | 33 | 0.00 | 33 | Result uploaded successfully. |
| 26 | PAS/MTH/17/028 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 27 | PAS/MTH/17/031 | PHY107 | 0.00 | 0.00 | 21 | 0.00 | 21 | Result uploaded successfully. |
| 28 | PAS/MTH/17/032 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 29 | PAS/MTH/17/033 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 30 | PAS/MTH/17/034 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 31 | UR201501747 | PHY107 | 0.00 | 0.00 | 11 | 0.00 | 11 | Result uploaded successfully. |
| 32 | PAS/MCB/16/010 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 33 | PAS/MCB/16/013 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 34 | PAS/MCB/16/017 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 35 | PAS/MCB/16/019 | PHY107 | 0.00 | 0.00 | 17 | 0.00 | 17 | Result uploaded successfully. |
| 36 | PAS/MCB/16/020 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 37 | PAS/MCB/16/024 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 38 | PAS/MCB/16/025 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 39 | PAS/MCB/16/035 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 40 | PAS/MCB/16/038 | PHY107 | 0.00 | 0.00 | 18 | 0.00 | 18 | Result uploaded successfully. |
| 41 | PAS/MCB/16/046 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 42 | PAS/MCB/16/048 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 43 | PAS/MCB/16/049 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 44 | PAS/MCB/16/063 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 45 | PAS/MCB/16/070 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 46 | PAS/MCB/16/072 | PHY107 | 0.00 | 0.00 | 13 | 0.00 | 13 | Result uploaded successfully. |
| 47 | PAS/MCB/16/073 | PHY107 | 0.00 | 0.00 | 18 | 0.00 | 18 | Result uploaded successfully. |
| 48 | PAS/MCB/17/001 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 49 | PAS/MCB/17/002 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 50 | PAS/MCB/17/003 | PHY107 | 0.00 | 0.00 | 14 | 0.00 | 14 | Result uploaded successfully. |
| 51 | PAS/MCB/17/004 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 52 | PAS/MCB/17/005 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 53 | PAS/MCB/17/006 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 54 | PAS/MCB/17/007 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 55 | PAS/MCB/17/008 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 56 | PAS/MCB/17/009 | PHY107 | 0.00 | 0.00 | 34 | 0.00 | 34 | Result uploaded successfully. |
| 57 | PAS/MCB/17/010 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 58 | PAS/MCB/17/011 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 59 | PAS/MCB/17/012 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 60 | PAS/MCB/17/013 | PHY107 | 0.00 | 0.00 | 32 | 0.00 | 32 | Result uploaded successfully. |
| 61 | PAS/MCB/17/014 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 62 | PAS/MCB/17/015 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 63 | PAS/MCB/17/016 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 64 | PAS/MCB/17/017 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 65 | PAS/MCB/17/018 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 66 | PAS/MCB/17/019 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 67 | PAS/MCB/17/020 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 68 | PAS/MCB/17/021 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 69 | PAS/MCB/17/022 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 70 | PAS/MCB/17/023 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 71 | PAS/MCB/17/024 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 72 | PAS/MCB/17/025 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 73 | PAS/MCB/16/026 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 74 | PAS/MCB/17/026 | PHY107 | 0.00 | 0.00 | 21 | 0.00 | 21 | Result uploaded successfully. |
| 75 | PAS/MCB/17/027 | PHY107 | 0.00 | 0.00 | 16 | 0.00 | 16 | Result uploaded successfully. |
| 76 | PAS/MCB/17/028 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 77 | PAS/MCB/17/029 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 78 | PAS/MCB/17/030 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 79 | PAS/MCB/17/031 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 80 | PAS/MCB/17/032 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 81 | PAS/MCB/17/035 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 82 | PAS/MCB/17/036 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 83 | PAS/MCB/17/037 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 84 | PAS/MCB/17/038 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 85 | PAS/MCB/17/039 | PHY107 | 0.00 | 0.00 | 18 | 0.00 | 18 | Result uploaded successfully. |
| 86 | PAS/MCB/17/040 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 87 | PAS/MCB/17/041 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 88 | PAS/MCB/16/042 | PHY107 | 0.00 | 0.00 | 21 | 0.00 | 21 | Result uploaded successfully. |
| 89 | PAS/MCB/17/042 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 90 | PAS/MCB/17/043 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 91 | PAS/MCB/17/044 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 92 | PAS/MCB/17/045 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 93 | PAS/MCB/17/046 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 94 | PAS/MCB/17/047 | PHY107 | 0.00 | 0.00 | 21 | 0.00 | 21 | Result uploaded successfully. |
| 95 | PAS/MCB/17/048 | PHY107 | 0.00 | 0.00 | 34 | 0.00 | 34 | Result uploaded successfully. |
| 96 | PAS/MCB/17/049 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 97 | PAS/MCB/17/054 | PHY107 | 0.00 | 0.00 | 19 | 0.00 | 19 | Result uploaded successfully. |
| 98 | PAS/MCB/16/055 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 99 | PAS/MCB/17/055 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 100 | PAS/MCB/17/056 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 101 | PAS/MCB/17/057 | PHY107 | 0.00 | 0.00 | 19 | 0.00 | 19 | Result uploaded successfully. |
| 102 | PAS/MCB/17/058 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 103 | PAS/MCB/17/059 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 104 | PAS/MCB/17/060 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 105 | PAS/MCB/17/061 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 106 | PAS/MCB/17/062 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 107 | PAS/MCB/17/063 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 108 | PAS/MCB/17/064 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 109 | PAS/MCB/17/065 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 110 | PAS/MCB/17/066 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 111 | PAS/MCB/17/067 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 112 | PAS/MCB/17/070 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 113 | PAS/MCB/17/071 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 114 | PAS/MCB/17/072 | PHY107 | 0.00 | 0.00 | 21 | 0.00 | 21 | Result uploaded successfully. |
| 115 | PAS/MCB/17/076 | PHY107 | 0.00 | 0.00 | 19 | 0.00 | 19 | Result uploaded successfully. |
| 116 | PAS/MCB/17/077 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 117 | PAS/MCB/17/078 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 118 | PAS/MCB/17/079 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 119 | PAS/MCB/17/082 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 120 | PAS/MCB/17/083 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 121 | PAS/MCB/17/085 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 122 | PAS/MCB/17/086 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 123 | UR201401085 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 124 | 75207482DJ | PHY107 | | | | | 0 | Error, the specified matric number is not found in the database. |
| 125 | ALS/AGR/16/137 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 126 | ALS/AGR/16/139 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 127 | ALS/FST/16/019 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 128 | PAS/BIO/16/008 | PHY107 | 0.00 | 0.00 | 15 | 0.00 | 15 | Result uploaded successfully. |
| 129 | PAS/BIO/16/018 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 130 | PAS/BIO/16/021 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 131 | PAS/BIO/16/035 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 132 | PAS/BIO/16/041 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 133 | PAS/BIO/16/043 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 134 | PAS/BIO/16/045 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 135 | PAS/BIO/16/047 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 136 | PAS/BIO/16/050 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 137 | PAS/BIO/16/056 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 138 | PAS/BIO/16/058 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 139 | PAS/BIO/16/059 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 140 | PAS/BIO/16/061 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 141 | PAS/BIO/16/062 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 142 | PAS/BIO/16/063 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 143 | PAS/BIO/16/067 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 144 | PAS/BIO/17/001 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 145 | PAS/BIO/17/002 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 146 | PAS/BIO/17/003 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 147 | PAS/BIO/17/004 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 148 | PAS/BIO/17/005 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 149 | PAS/BIO/17/006 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 150 | PAS/BIO/17/007 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 151 | PAS/BIO/17/008 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 152 | PAS/BIO/17/009 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 153 | PAS/BIO/17/010 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 154 | PAS/BIO/17/011 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 155 | PAS/BIO/17/012 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 156 | PAS/BIO/17/013 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 157 | PAS/BIO/17/014 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 158 | PAS/BIO/17/015 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 159 | PAS/BIO/17/016 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 160 | PAS/BIO/17/017 | PHY107 | 0.00 | 0.00 | 21 | 0.00 | 21 | Result uploaded successfully. |
| 161 | PAS/BIO/17/018 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 162 | PAS/BIO/17/019 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 163 | PAS/BIO/17/020 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 164 | PAS/BIO/17/021 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 165 | PAS/BIO/17/022 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 166 | PAS/BIO/17/023 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 167 | PAS/BIO/17/024 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 168 | PAS/BIO/17/025 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 169 | PAS/BIO/17/026 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 170 | PAS/BIO/17/027 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 171 | PAS/BIO/17/028 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 172 | PAS/BIO/17/029 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 173 | PAS/BIO/17/033 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 174 | PAS/BIO/17/034 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 175 | PAS/BIO/17/035 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 176 | PAS/BIO/17/036 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 177 | PAS/BIO/17/037 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 178 | PAS/BIO/17/038 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 179 | PAS/BIO/17/039 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 180 | PAS/BIO/17/040 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 181 | PAS/BIO/17/041 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 182 | PAS/BIO/17/042 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 183 | PAS/BIO/17/045 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 184 | PAS/BIO/17/046 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 185 | PAS/CHS/16/014 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 186 | PAS/CHS/16/020 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 187 | PAS/CHS/16/031 | PHY107 | 0.00 | 0.00 | 14 | 0.00 | 14 | Result uploaded successfully. |
| 188 | PAS/CHS/16/034 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 189 | PAS/CHS/16/050 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 190 | PAS/MAS/16/029 | PHY107 | | | | | 0 | Error, the specified matric number is not found in the database. |
| 191 | PAS/MCB/16/014 | PHY107 | 0.00 | 0.00 | 19 | 0.00 | 19 | Result uploaded successfully. |
| 192 | PAS/MCB/16/045 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 193 | PAS/MCB/16/050 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 194 | PAS/PAP/16/021 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 195 | UR201100403 | PHY107 | 0.00 | 0.00 | 17 | 0.00 | 17 | Result uploaded successfully. |
| 196 | UR201300115 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 197 | UR201400272 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 198 | UR201400430 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 199 | UR201500535 | PHY107 | 0.00 | 0.00 | 23 | 0.00 | 23 | Result uploaded successfully. |
| 200 | UR201500679 | PHY107 | 0.00 | 0.00 | 29 | 0.00 | 29 | Result uploaded successfully. |
| 201 | UR201500761 | PHY107 | 0.00 | 0.00 | 17 | 0.00 | 17 | Result uploaded successfully. |
| 202 | UR201500925 | PHY107 | 0.00 | 0.00 | 25 | 0.00 | 25 | Result uploaded successfully. |
| 203 | UR201501399 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 204 | PAS/CSC/16/028 | PHY107 | 0.00 | 0.00 | 22 | 0.00 | 22 | Result uploaded successfully. |
| 205 | PAS/CSC/16/030 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 206 | PAS/CSC/16/039 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 207 | PAS/CSC/16/041 | PHY107 | 0.00 | 0.00 | 34 | 0.00 | 34 | Result uploaded successfully. |
| 208 | PAS/CSC/16/044 | PHY107 | 0.00 | 0.00 | 32 | 0.00 | 32 | Result uploaded successfully. |
| 209 | PAS/CSC/16/046 | PHY107 | 0.00 | 0.00 | 24 | 0.00 | 24 | Result uploaded successfully. |
| 210 | PAS/CSC/16/053 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 211 | PAS/CSC/16/056 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 212 | PAS/CSC/16/060 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 213 | PAS/CSC/16/063 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 214 | PAS/CSC/16/065 | PHY107 | 0.00 | 0.00 | 27 | 0.00 | 27 | Result uploaded successfully. |
| 215 | PAS/CSC/16/067 | PHY107 | 0.00 | 0.00 | 33 | 0.00 | 33 | Result uploaded successfully. |
| 216 | PAS/CSC/16/068 | PHY107 | 0.00 | 0.00 | 16 | 0.00 | 16 | Result uploaded successfully. |
| 217 | PAS/CSC/17/001 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 218 | PAS/CSC/17/002 | PHY107 | 0.00 | 0.00 | 31 | 0.00 | 31 | Result uploaded successfully. |
| 219 | PAS/CSC/17/003 | PHY107 | 0.00 | 0.00 | 32 | 0.00 | 32 | Result uploaded successfully. |
| 220 | PAS/CSC/17/004 | PHY107 | 0.00 | 0.00 | 20 | 0.00 | 20 | Result uploaded successfully. |
| 221 | PAS/CSC/17/005 | PHY107 | 0.00 | 0.00 | 30 | 0.00 | 30 | Result uploaded successfully. |
| 222 | PAS/CSC/17/006 | PHY107 | 0.00 | 0.00 | 35 | 0.00 | 35 | Result uploaded successfully. |
| 223 | PAS/CSC/17/007 | PHY107 | 0.00 | 0.00 | 34 | 0.00 | 34 | Result uploaded successfully. |
| 224 | PAS/CSC/17/008 | PHY107 | 0.00 | 0.00 | 28 | 0.00 | 28 | Result uploaded successfully. |
| 225 | PAS/CSC/17/009 | PHY107 | 0.00 | 0.00 | 26 | 0.00 | 26 | Result uploaded successfully. |
| 226 | PAS/CSC/17/010 | PHY107 | 0.00 | 0.00 | 15 | 0.00 | 15 | Result uploaded successfully. |
